- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Stunning, Spacious, Sun-Filled Executive, 4 Plus 1Bdrm Home, Located In High Demand Woodlands Neighborhood. Open Concept, Soaring Ceiling Heights, Hardwood Flrs Through-Out Main Floor. Gourmet Kitchen W/ Granite Counter Tops, Breakfast Bar, S/S Appliances, Pot Lights, W/O To Private Yard Oasis. Master Features, 5Pc Ensuite, Finished Basement Offers 1Br, 3Pc Bath And Wet Bar. Minutes To 401, Schools, Shopping Centre And Public Transit
All Window Coverings,All Elfs,S/S Gas Stove,Fridge,B/I Dishwasher,Rangehood,Gas Fireplace.White Washer/Dryer,Dbl Entrance,Interlocking Patio & Drive (5Cars).Roof,Interlock,Pergola 2016,Furnace 2018,Too Many Extras To List! A Must See!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $7,587 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 62.70 x 81.04 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.54m x 4.41m | Hardwood Floor, Combined W/Dining, Large Window |
Main | Dining | 4.54m x 4.41m | Hardwood Floor, Combined W/Living, Large Window |
Main | Kitchen | 5.20m x 3.12m | Porcelain Floor, Breakfast Bar, W/O To Yard |
Main | Family | 5.62m x 3.22m | Hardwood Floor, Fireplace, Large Window |
Main | Laundry | 3.20m x 1.98m | Porcelain Floor, Closet, Window |
2nd | Master | 4.93m x 4.71m | Broadloom, 5 Pc Ensuite, His/Hers Closets |
2nd | 2nd Br | 3.50m x 3.16m | Broadloom, Large Closet, Window |
2nd | 3rd Br | 3.55m x 3.20m | Broadloom, Large Closet, Window |
2nd | 4th Br | 4.09m x 2.93m | Broadloom, Large Closet, Window |
Bsmt | 5th Br | 4.11m x 2.65m | Laminate, Closet, Window |
Bsmt | Rec | 8.53m x 6.40m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
